<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for support.davidgaltieri.com</title>
	<atom:link href="http://davidgaltieri.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://davidgaltieri.com/blog</link>
	<description>Financial Market Investing and Trading Education</description>
	<lastBuildDate>Tue, 10 Jun 2008 01:37:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Trading Index and Forex by David G</title>
		<link>http://davidgaltieri.com/blog/?p=33&#038;cpage=1#comment-6</link>
		<dc:creator>David G</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://davidgaltieri.com/blog/?p=33#comment-6</guid>
		<description>In The Bourse software the codes for the S&amp;P500 is INX.SNP and the Aussie Dollar is AUDUS.SNP use the provided watchlists in The Bourse to see codes for other instruments.  Note that The Bourse only provides end of day data for international instruments.

Call Bourse Data for more information or to get the codes for the Market Analyser software on 1300 363 766 (within AU).</description>
		<content:encoded><![CDATA[<p>In The Bourse software the codes for the S&#038;P500 is INX.SNP and the Aussie Dollar is AUDUS.SNP use the provided watchlists in The Bourse to see codes for other instruments.  Note that The Bourse only provides end of day data for international instruments.</p>
<p>Call Bourse Data for more information or to get the codes for the Market Analyser software on 1300 363 766 (within AU).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMC &#8211; Trade short 19 May 2008 by David G</title>
		<link>http://davidgaltieri.com/blog/?p=15&#038;cpage=1#comment-4</link>
		<dc:creator>David G</dc:creator>
		<pubDate>Tue, 27 May 2008 00:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidgaltieri.com/blog/?p=15#comment-4</guid>
		<description>The entry broke below the Aug 07 support, I had not even considered Aug 06 as it was too far back for this trade.</description>
		<content:encoded><![CDATA[<p>The entry broke below the Aug 07 support, I had not even considered Aug 06 as it was too far back for this trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMC &#8211; Trade short 19 May 2008 by sharingmi</title>
		<link>http://davidgaltieri.com/blog/?p=15&#038;cpage=1#comment-3</link>
		<dc:creator>sharingmi</dc:creator>
		<pubDate>Mon, 26 May 2008 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidgaltieri.com/blog/?p=15#comment-3</guid>
		<description>There is a support line at about the same level as the entry (joined by lows at June06, Aug06 and Aug07). Should it be considered in this trade?</description>
		<content:encoded><![CDATA[<p>There is a support line at about the same level as the entry (joined by lows at June06, Aug06 and Aug07). Should it be considered in this trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

